HCI/sem-bericht/images
Matthias Schreiner 1c70e280b9 work in paper prototype 2019-01-22 01:05:42 +01:00
..
usability_test added some bullshit 2019-01-20 22:52:54 +01:00
cm-bar.png finished abgabe 4 2019-01-12 23:58:15 +01:00
cm-cashier.png finished abgabe 4 2019-01-12 23:58:15 +01:00
cm-dashboard.png finished abgabe 4 2019-01-12 23:58:15 +01:00
cm-flyer.png initial commit 2019-01-12 22:09:56 +01:00
cm-kitchen.png finished abgabe 4 2019-01-12 23:58:15 +01:00
cm-login.png finished abgabe 4 2019-01-12 23:58:15 +01:00
cm-order.png finished abgabe 4 2019-01-12 23:58:15 +01:00
cm-responsive-menuebar.png finished abgabe 4 2019-01-12 23:58:15 +01:00
cm-tables.png finished abgabe 4 2019-01-12 23:58:15 +01:00
eval-tab1.png added some massive shit 2019-01-21 21:47:31 +01:00
eval-tab2.png added some massive shit 2019-01-21 21:47:31 +01:00
evalu-1.png finished abgabe 4 2019-01-12 23:58:15 +01:00
evalu-2.png finished abgabe 4 2019-01-12 23:58:15 +01:00
evalu-3.png finished abgabe 4 2019-01-12 23:58:15 +01:00
evalu-4.png finished abgabe 4 2019-01-12 23:58:15 +01:00
evalu-5.png finished abgabe 4 2019-01-12 23:58:15 +01:00
logo_FHJ_100mm_cmyk.pdf initial commit 2019-01-12 22:09:56 +01:00
pproto.png work in paper prototype 2019-01-22 01:05:42 +01:00